| Document | Action |
| Unliquidated Cash Advances FY 2025 | Not yet available |
| Unliquidated Cash Advances FY 2024 Q4 | Download |
| Unliquidated Cash Advances FY 2024 Q3 | Download |
| Unliquidated Cash Advances FY 2024 Q2 | Download |
| Unliquidated Cash Advances FY 2024 Q1 | Download |
| Unliquidated Cash Advances FY 2023 Q4 | Download |
| Unliquidated Cash Advances FY 2023 Q3 | Download |
| Unliquidated Cash Advances FY 2023 Q2 | Download |
| Unliquidated Cash Advances FY 2023 Q1 | Download |
