| Position Title | Plantilla Item No. | Posting Date | Closing Date | Action |
| Municipal Government Department Head I (Municipal Engineer I) |
1 | 25 Feb 2026 | 12 Mar 2026 | Details |
| Market Supervisor IV | 2 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Municipal Government Department Head I (Municipal Economic Enterprise Development and Management Officer I) | 1 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Agricultural Technologist | 3 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Municipal Government Department Head I (Municipal Agriculturist I) | 1 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Municipal Government Department Head I (Municipal Social Welfare and Development Officer) | 1 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Administrative Aide VI (Clerk III) | 12 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Administrative Assistant II (Bookkeeper I) | 3 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Planning Assistant I | 3 | 28 Oct 2025 | 12 Nov 2025 | Details |
| Market Inspector II | 12 | 20 Jun 2025 | 05 Jul 2025 | Details |
| Dentist II | 3 | 20 Jun 2025 | 05 Jul 2025 | Details |
| Tourist Receptionist I (LGU) | 18 | 13 Feb 2025 | 28 Feb 2025 | Details |
| Administrative Aide III (Clerk I) | 5 | 06 Feb 2025 | 21 Feb 2025 | Details |
| Construction and Maintenance Foreman | 10 | 06 Feb 2025 | 21 Feb 2025 | Details |
| Administrative Aide IV (Accounting Clerk I) | 5 | 06 Feb 2025 | 21 Feb 2025 | Details |
| Revenue Collection Clerk II | 10 | 06 Feb 2025 | 21 Feb 2025 | Details |
| Accountant II | 2 | 06 Feb 2025 | 21 Feb 2025 | Details |
| Agricultural Center Chief I | 2 | 20 Dec 2024 | 05 Jan 2025 | Details |
